Forex Tradingconditions

Retail SaxoTrader and Corporate rates

These Forex crosses and trading rates are available to private clients with a SaxoTrader account and corporate clients.
Cross Target Spread Margin 2) Normal Margin Sector Autoexecute 4) Ticket Fee Threshold
AUDCAD 9 1% / 1% 2% / 2% Major 2,000,000 100,000
AUDCHF 9 1% / 1% 2% / 2% Major 3,000,000 100,000
AUDCZK 40 2% / 2% 4% / 4% Minor 1,000,000 50,000
AUDDKK 35 1% / 1% 2% / 2% Major 2,000,000 100,000
AUDEUR 4 1% / 1% 2% / 2% Major 2,000,000 100,000
AUDGBP 4 1% / 1% 2% / 2% Major 2,000,000 100,000
AUDHUF 40 2% / 2% 4% / 4% Minor 1,000,000 50,000
AUDJPY 6 1% / 1% 2% / 2% Major 3,750,000 100,000
AUDMXN 80 4% / 4% 8% / 8% Exotic - 100,000
AUDNOK 50 1% / 1% 2% / 2% Major 3,000,000 100,000
AUDNZD 11 1% / 1% 2% / 2% Major 2,000,000 100,000
AUDPLN 35 2% / 2% 4% / 4% Minor 1,000,000 50,000
AUDSEK 40 1% / 1% 2% / 2% Major 2,000,000 100,000
AUDSGD 9 1% / 1% 2% / 2% Major 1,000,000 50,000
AUDTRY 25 2% / 2% 4% / 4% Exotic 1,000,000 100,000
AUDUSD 3 1% / 1% 2% / 2% Major 7,500,000 100,000
AUDZAR 80 2% / 2% 4% / 4% Minor 1,000,000 100,000
CADCHF 7 1% / 1% 2% / 2% Major 3,000,000 100,000
CADJPY 5 1% / 1% 2% / 2% Major 5,000,000 100,000
CADMXN 65 4% / 4% 8% / 8% Exotic 1,000,000 100,000
CADNOK 70 1% / 1% 2% / 2% Major 3,000,000 100,000
CADPLN 35 2% / 2% 4% / 4% Minor 1,000,000 100,000
CADSEK 70 1% / 1% 2% / 2% Major 3,000,000 100,000
CADTRY 30 2% / 2% 4% / 4% Exotic 1,000,000 100,000
CADUSD 4 1% / 1% 2% / 2% Major 2,000,000 100,000
CHFAUD 8 1% / 1% 2% / 2% Major 2,000,000 100,000
CHFCZK 40 2% / 2% 4% / 4% Minor 1,000,000 50,000
CHFDKK 17 1% / 1% 2% / 2% Major 5,000,000 100,000
CHFHUF 40 2% / 2% 4% / 4% Minor 1,000,000 50,000
CHFJPY 4 1% / 1% 2% / 2% Major 5,000,000 100,000
CHFMXN 70 4% / 4% 8% / 8% Exotic - 100,000
CHFNOK 30 1% / 1% 2% / 2% Major 5,000,000 100,000
CHFPLN 35 2% / 2% 4% / 4% Minor 1,000,000 50,000
CHFSEK 30 1% / 1% 2% / 2% Major 5,000,000 100,000
CHFSGD 8 1% / 1% 2% / 2% Major 1,000,000 100,000
CHFTRY 25 2% / 2% 4% / 4% Exotic 1,000,000 100,000
CHFUSD 3 1% / 1% 2% / 2% Major 2,000,000 100,000
CHFZAR 90 2% / 2% 4% / 4% Minor 1,000,000 50,000
CZKPLN 75 2% / 2% 4% / 4% Minor 20,000,000 100,000
DKKCZK 15 2% / 2% 4% / 4% Minor 3,000,000 500,000
DKKHUF 7 2% / 2% 4% / 4% Minor 3,000,000 500,000
DKKJPY 9 1% / 1% 2% / 2% Major 25,000,000 1,000,000
DKKPLN 6 2% / 2% 4% / 4% Minor 3,000,000 500,000
DKKSGD 7 1% / 1% 2% / 2% Major - 500,000
DKKZAR 30 2% / 2% 4% / 4% Minor 3,000,000 500,000
EURAUD 8 1% / 1% 2% / 2% Major 2,000,000 100,000
EURCAD 9 1% / 1% 2% / 2% Major 6,000,000 100,000
EURCHF 3 1% / 1% 2% / 2% Major 7,500,000 100,000
EURCZK 30 2% / 2% 4% / 4% Minor 3,000,000 50,000
EURDKK 5 1% / 1% 2% / 2% Major 25,000,000 100,000
EURGBP 3 1% / 1% 1% / 1% Major 7,500,000 100,000
EURHKD 25 2% / 2% 4% / 4% Minor 5,000,000 50,000
EURHUF 30 2% / 2% 4% / 4% Minor 3,000,000 50,000
EURJPY 4 1% / 1% 1% / 1% Major 10,500,000 100,000
EURLTL 12 2% / 2% 4% / 4% Minor 1,000,000 100,000
EURMXN 60 4% / 4% 8% / 8% Exotic 1,000,000 100,000
EURNOK 40 1% / 1% 2% / 2% Major 5,000,000 100,000
EURNZD 12 1% / 1% 2% / 2% Major 2,000,000 100,000
EURPLN 27 2% / 2% 4% / 4% Minor 3,000,000 50,000
EURRON 90 2% / 2% 4% / 4% Minor 500,000 50,000
EURRUB 360 4% / 4% 8% / 8% Major - 50,000
EURSEK 40 1% / 1% 2% / 2% Major 8,000,000 100,000
EURSGD 12 1% / 1% 2% / 2% Major 3,000,000 50,000
EURTRY 25 2% / 2% 4% / 4% Exotic 1,000,000 50,000
EURUSD 2 1% / 1% 1% / 1% Major 17,500,000 50,000
EURZAR 95 2% / 2% 4% / 4% Minor 1,000,000 125,000
GBPAUD 9 1% / 1% 2% / 2% Major 2,000,000 50,000
GBPCAD 8 1% / 1% 2% / 2% Major 2,000,000 50,000
GBPCHF 7 1% / 1% 2% / 2% Major 5,000,000 50,000
GBPCZK 90 2% / 2% 4% / 4% Minor 1,000,000 50,000
GBPDKK 55 1% / 1% 2% / 2% Major 3,000,000 50,000
GBPEUR 6 1% / 1% 1% / 1% Major 3,000,000 50,000
GBPHUF 60 2% / 2% 4% / 4% Minor 1,000,000 50,000
GBPILS 80 4% / 4% 8% / 8% Exotic 1,000,000 50,000
GBPJPY 7 1% / 1% 1% / 1% Major 2,500,000 50,000
GBPMXN 6 4% / 4% 8% / 8% Exotic - 50,000
GBPNOK 70 1% / 1% 2% / 2% Major 4,000,000 50,000
GBPNZD 25 1% / 1% 2% / 2% Major 2,000,000 50,000
GBPPLN 55 2% / 2% 4% / 4% Minor 1,000,000 50,000
GBPSEK 70 1% / 1% 2% / 2% Major 4,000,000 50,000
GBPSGD 15 1% / 1% 2% / 2% Major 1,000,000 50,000
GBPTRY 35 2% / 2% 4% / 4% Exotic 1,000,000 50,000
GBPUSD 4 1% / 1% 1% / 1% Major 6,000,000 50,000
GBPZAR 170 2% / 2% 4% / 4% Minor 1,000,000 50,000
HKDJPY 40 2% / 2% 4% / 4% Minor 15,000,000 50,000
HUFJPY 20 2% / 2% 4% / 4% Minor 300,000,000 30,000,000
JPYDKK 4 1% / 1% 2% / 2% Major 250,000,000 10,000,000
JPYNOK 4 1% / 1% 2% / 2% Major 300,000,000 10,000,000
JPYUSD 3 1% / 1% 1% / 1% Major 50,000,000 1,000,000
MXNJPY 3 4% / 4% 8% / 8% Exotic 5,000,000 100,000
NOKDKK 7 1% / 1% 2% / 2% Major 25,000,000 1,000,000
NOKJPY 9 1% / 1% 2% / 2% Major 25,000,000 1,000,000
NOKSEK 8 1% / 1% 2% / 2% Major 50,000,000 1,000,000
NOKUSD 100 1% / 1% 2% / 2% Major 15,000,000 1,000,000
NZDAUD 9 1% / 1% 2% / 2% Major 2,000,000 100,000
NZDCAD 8 1% / 1% 2% / 2% Major 2,000,000 100,000
NZDCHF 7 1% / 1% 2% / 2% Major 2,000,000 100,000
NZDCZK 40 2% / 2% 4% / 4% Minor 1,000,000 50,000
NZDDKK 25 1% / 1% 2% / 2% Major 2,000,000 100,000
NZDEUR 6 1% / 1% 2% / 2% Major 2,000,000 100,000
NZDGBP 4 1% / 1% 2% / 2% Major 2,000,000 100,000
NZDHUF 40 2% / 2% 4% / 4% Minor 1,000,000 50,000
NZDJPY 7 1% / 1% 2% / 2% Major 3,750,000 100,000
NZDMXN 80 4% / 4% 8% / 8% Exotic - 100,000
NZDNOK 50 1% / 1% 2% / 2% Major 3,000,000 100,000
NZDPLN 40 2% / 2% 4% / 4% Minor 1,000,000 50,000
NZDSEK 50 1% / 1% 2% / 2% Major 2,000,000 100,000
NZDSGD 10 1% / 1% 2% / 2% Major 1,000,000 50,000
NZDTRY 25 2% / 2% 4% / 4% Exotic 1,000,000 100,000
NZDUSD 4 1% / 1% 2% / 2% Major 3,000,000 100,000
NZDZAR 75 2% / 2% 4% / 4% Minor 1,000,000 100,000
PLNDKK 30 2% / 2% 4% / 4% Minor 2,000,000 125,000
PLNHUF 30 2% / 2% 4% / 4% Minor 5,000,000 100,000
PLNJPY 70 2% / 2% 4% / 4% Minor 5,000,000 125,000
PLNSEK 35 2% / 2% 4% / 4% Minor - 125,000
SEKDKK 5 1% / 1% 2% / 2% Major 25,000,000 500,000
SEKJPY 9 1% / 1% 2% / 2% Major 25,000,000 500,000
SEKNOK 8 1% / 1% 2% / 2% Major 50,000,000 500,000
SEKPLN 6 2% / 2% 4% / 4% Minor - 50,000
SGDHKD 25 2% / 2% 4% / 4% Minor 2,000,000 100,000
SGDJPY 5 1% / 1% 2% / 2% Major 4,000,000 50,000
TRYDKK 75 2% / 2% 4% / 4% Exotic 1,000,000 50,000
TRYJPY 11 2% / 2% 4% / 4% Exotic 2,000,000 100,000
TRYZAR 150 2% / 2% 4% / 4% Exotic 1,500,000 250,000
USDAED 7 2% / 2% 4% / 4% Minor 250,000 50,000
USDBHD 50 2% / 2% 4% / 4% Minor - 50,000
USDCAD 4 1% / 1% 2% / 2% Major 4,500,000 50,000
USDCHF 3 1% / 1% 2% / 2% Major 10,000,000 50,000
USDCZK 30 2% / 2% 4% / 4% Minor 3,000,000 50,000
USDDKK 25 1% / 1% 2% / 2% Major 5,000,000 100,000
USDHKD 5 2% / 2% 4% / 4% Minor 5,000,000 50,000
USDHUF 30 2% / 2% 4% / 4% Minor 3,000,000 50,000
USDILS 40 4% / 4% 8% / 8% Exotic 1,000,000 50,000
USDJOD 30 2% / 2% 4% / 4% Minor 250,000 50,000
USDJPY 3 1% / 1% 1% / 1% Major 14,000,000 50,000
USDKWD 15 2% / 2% 4% / 4% Minor 250,000 50,000
USDLTL 13 2% / 2% 4% / 4% Minor 1,000,000 100,000
USDMXN 55 4% / 4% 8% / 8% Exotic 2,000,000 50,000
USDNOK 40 1% / 1% 2% / 2% Major 8,000,000 100,000
USDOMR 15 2% / 2% 4% / 4% Minor - 50,000
USDPLN 35 2% / 2% 4% / 4% Minor 4,000,000 50,000
USDQAR 15 2% / 2% 4% / 4% Minor 250,000 50,000
USDRON 110 2% / 2% 4% / 4% Minor 500,000 50,000
USDRUB 225 4% / 4% 8% / 8% Major 2,000,000 50,000
USDSAR 5 2% / 2% 4% / 4% Minor 250,000 50,000
USDSEK 40 1% / 1% 2% / 2% Major 8,000,000 100,000
USDSGD 6 1% / 1% 2% / 2% Major 5,000,000 50,000
USDTRY 17 2% / 2% 4% / 4% Exotic 2,000,000 50,000
USDZAR 85 2% / 2% 4% / 4% Minor 2,000,000 50,000
XAGAUD 6 2% / 2% 4% / 4% Metals 30,000 5,000
XAGEUR 4 2% / 2% 4% / 4% Metals 30,000 5,000
XAGHKD 3000 2% / 2% 4% / 4% Metals 30,000 5,000
XAGJPY 600 2% / 2% 4% / 4% Metals 30,000 5,000
XAGUSD 550 2% / 2% 4% / 4% Metals 50,000 5,000
XAUAUD 100 2% / 2% 4% / 4% Metals 1,000 50
XAUEUR 65 2% / 2% 4% / 4% Metals 1,000 50
XAUHKD 700 2% / 2% 4% / 4% Metals 1,000 50
XAUJPY 100 2% / 2% 4% / 4% Metals 1,000 50
XAUUSD 60 2% / 2% 4% / 4% Metals 2,000 50
ZARJPY 6 2% / 2% 4% / 4% Minor 5,000,000 50,000

* Note that these are typical autoexecute limits that can change over the day, depending on the market conditions and available liquidity.

More on our Spreads, Margins and Conditions on www.saxobank.com/?id=917