<?xml version="1.0" encoding="UTF-8"?>
 <rss version="2.0">
  <channel>
    <title>Saxo Bank Analysis feed</title>
    <link>http://www.saxobank.com</link>
    <description>Saxo Bank Analysis feed</description>
    <language>en-us</language>
            <image>
      <title>Saxo Bank</title>
      <url>http://www.saxobank.com/img/common/saxobank.gif</url>
      <link>http://www.saxobank.com//</link>
      <width>71</width>
      <height>52</height>
    </image>

    <item>
		<title>NZD and AUD looking vulnerable on data as the week gets under way. UK inflation, trade data on tap today.</title>
		<link>http://www.saxobank.com/?id=582</link>
		<description>Lowest housing turnover in 16 years in New Zealand. Australia Home Loans data suggest rapidly slowing housing market.</description>
		<pubDate>Mon, 12 May 2008 07:25:06</pubDate>
		<author>John Hardy</author>
		<category>Forex Market Update</category>
		<source url="http://www.saxobank.com/saxoanalysis.rss.aspx">Saxo Bank Analysis</source>
		
		
		
		
		
    </item>
		
    <item>
		<title>With mixed economic figures, Market is  looking for direction.</title>
		<link>http://www.saxobank.com/?id=2161</link>
		<description>Oil flies from record to record further away from fundamentals.</description>
		<pubDate>Fri, 09 May 2008 12:12:05</pubDate>
		<author>Serge Laureau</author>
		<category>Weekly Commodity Update</category>
		<source url="http://www.saxobank.com/saxoanalysis.rss.aspx">Saxo Bank Analysis</source>
		
		
		
		
		
    </item>
		
    <item>
		<title>Equity Daily</title>
		<link>http://www.saxobank.com/?id=394</link>
		<description>Equity Daily</description>
		<pubDate>Fri, 09 May 2008 09:40:54</pubDate>
		<author>Christian Tegllund Blaabjerg</author>
		<category>Equity Daily Update</category>
		<source url="http://www.saxobank.com/saxoanalysis.rss.aspx">Saxo Bank Analysis</source>
		
		
		
		
		
    </item>
		
    <item>
		<title>Risk Aversion Back on The Menu</title>
		<link>http://www.saxobank.com/?id=394</link>
		<description>With risk aversion picking up, stocks look to close the week, in a weak fashion</description>
		<pubDate>Fri, 09 May 2008 08:07:37</pubDate>
		<author>Christian Svendsen</author>
		<category>Equity Market Update</category>
		<source url="http://www.saxobank.com/saxoanalysis.rss.aspx">Saxo Bank Analysis</source>
		
		
		
		
		
    </item>
		
    <item>
		<title>Signs of Risk-Aversion Re-entering the Market</title>
		<link>http://www.saxobank.com/?id=1633</link>
		<description>Fixed Income in strong rally. CHF and JPY strengthening. Stocks Uninspiring. Crude Oil towards $125.</description>
		<pubDate>Fri, 09 May 2008 06:32:28</pubDate>
		<author>David Karsbøl</author>
		<category>Wakeup Call</category>
		<source url="http://www.saxobank.com/saxoanalysis.rss.aspx">Saxo Bank Analysis</source>
		
		
		
		
		
    </item>
		
    <item>
		<title>Are US treasuries really a safe place to hedge your bets?</title>
		<link>http://www.saxobank.com/?id=682&amp;PubNO=14817</link>
		<description>The risks for US yields may be to the upside, despite the frantic Fed easing.</description>
		<pubDate>Wed, 13 Feb 2008 15:30:24</pubDate>
		<author>John Hardy</author>
		<category>The Global View - Special Report</category>
		<source url="http://www.saxobank.com/saxoanalysis.rss.aspx">Saxo Bank Analysis</source>
		
		
		
		
		
    </item>
		
    <item>
		<title>Has Risk Appetite become Risk Gluttony?</title>
		<link>http://www.saxobank.com/?id=682&amp;PubNO=14009</link>
		<description>Many red flags out there could mean trouble ahead for risky assets.</description>
		<pubDate>Fri, 19 Oct 2007 15:17:19</pubDate>
		<author>John Hardy</author>
		<category>The Global View - Special Report</category>
		<source url="http://www.saxobank.com/saxoanalysis.rss.aspx">Saxo Bank Analysis</source>
		
		
		
		
		
    </item>
		
    <item>
		<title>Emerging Markets at a Pivotal Maturation Point</title>
		<link>http://www.saxobank.com/?id=682&amp;PubNO=13838</link>
		<description>As fears of the lending crises in the US turning into a potential slowing of global economic activity grow, Emerging Markets look better prepared than in the past to face such troubles.</description>
		<pubDate>Wed, 03 Oct 2007 13:01:38</pubDate>
		<author>Antero Atilla</author>
		<category>The Global View - Special Report</category>
		<source url="http://www.saxobank.com/saxoanalysis.rss.aspx">Saxo Bank Analysis</source>
		
		
		
		
		
    </item>
		
    <item>
		<title>Hungary Outlook 2007</title>
		<link>http://www.saxobank.com/?id=682&amp;PubNO=11857</link>
		<description>2007 could prove another difficult year.  If new fiscal measures could not meet government targets on narrowing the fiscal deficit, the HUF could depreciate sharply, triggering interest rates rise.  </description>
		<pubDate>Tue, 20 Feb 2007 14:52:34</pubDate>
		<author>Egemen Kaya</author>
		<category>The Global View - Special Report</category>
		<source url="http://www.saxobank.com/saxoanalysis.rss.aspx">Saxo Bank Analysis</source>
		
		
		
		
		
    </item>
		
    <item>
		<title>POLAND:  OUTLOOK 2007</title>
		<link>http://www.saxobank.com/?id=682&amp;PubNO=11437</link>
		<description>2006 was a year with rapid growth despite political turmoil. Continued growth in investment and productivity makes the case for a favorable PLN in 2007.</description>
		<pubDate>Thu, 11 Jan 2007 10:17:49</pubDate>
		<author>Egemen Kaya</author>
		<category>The Global View - Special Report</category>
		<source url="http://www.saxobank.com/saxoanalysis.rss.aspx">Saxo Bank Analysis</source>
		
		
		
		
		
    </item>
		
    <item>
		<title>Maximum Drawdown Reconsidered in FX-Week</title>
		<link>http://www.saxobank.com/?id=1157&amp;PubNO=11334</link>
		<description>The quest for meaningful scaling and commodisation of a commonly used performance measure.</description>
		<pubDate>Fri, 22 Dec 2006 10:20:35</pubDate>
		<author>Jeffrey Lins</author>
		<category>Forex Special Report</category>
		<source url="http://www.saxobank.com/saxoanalysis.rss.aspx">Saxo Bank Analysis</source>
		
		
		
		
		
    </item>
		
    <item>
		<title>Next Big Move for ZAR Will Be Down</title>
		<link>http://www.saxobank.com/?id=682&amp;PubNO=11210</link>
		<description>The SARB hiked rates 50 bp today leaving South African interest rates at 9.00 pct. Despite this backdrop and ZAR's recent strong run, we believe ZAR will weaken considerably from here.</description>
		<pubDate>Thu, 07 Dec 2006 14:10:01</pubDate>
		<author>Saxo Bank Strategy Team</author>
		<category>The Global View - Special Report</category>
		<source url="http://www.saxobank.com/saxoanalysis.rss.aspx">Saxo Bank Analysis</source>
		
		
		
		
		
    </item>
		
    <item>
		<title>US Midterm Elections “Gridlock” or full Democratic control of the Congress?</title>
		<link>http://www.saxobank.com/?id=682&amp;PubNO=10834</link>
		<description>Will the Democrats gain control of the Senate or will the Republicans retain their seats? The race for the Senate is key to what effects the elections will have on the financial markets.</description>
		<pubDate>Tue, 07 Nov 2006 13:33:30</pubDate>
		<author>Saxo Bank Strategy Team</author>
		<category>The Global View - Special Report</category>
		<source url="http://www.saxobank.com/saxoanalysis.rss.aspx">Saxo Bank Analysis</source>
		
		
		
		
		
    </item>
		
    <item>
		<title>FOMC Rate Decision Tonight</title>
		<link>http://www.saxobank.com/?id=682&amp;PubNO=8922</link>
		<description>Sell US10Y's, watch out for EUR/USD. Sell European auto makers...</description>
		<pubDate>Wed, 10 May 2006 12:45:50</pubDate>
		<author>David Karsbøl</author>
		<category>The Global View - Special Report</category>
		<source url="http://www.saxobank.com/saxoanalysis.rss.aspx">Saxo Bank Analysis</source>
		
		
		
		
		
    </item>
		
    <item>
		<title>FOMC tonight</title>
		<link>http://www.saxobank.com/?id=682&amp;PubNO=8476</link>
		<description>What we expect the Fed and the markets to do.</description>
		<pubDate>Tue, 28 Mar 2006 11:22:24</pubDate>
		<author>David Karsbøl</author>
		<category>The Global View - Special Report</category>
		<source url="http://www.saxobank.com/saxoanalysis.rss.aspx">Saxo Bank Analysis</source>
		
		
		
		
		
    </item>
		
    <item>
		<title>ECB Rate Decision</title>
		<link>http://www.saxobank.com/?id=682&amp;PubNO=8188</link>
		<description>The market unanimously expects the ECB to hike rates by 25 bps. to 2.50%. But what happens next?</description>
		<pubDate>Thu, 02 Mar 2006 12:13:14</pubDate>
		<author>David Karsbøl</author>
		<category>The Global View - Special Report</category>
		<source url="http://www.saxobank.com/saxoanalysis.rss.aspx">Saxo Bank Analysis</source>
		
		
		
		
		
    </item>
		
    <item>
		<title>Data Watch Today</title>
		<link>http://www.saxobank.com/?id=682&amp;PubNO=8157</link>
		<description>The market is getting positioned for a strong US GDP revision and good Canadian GDP figures. The surprise side is USD and CAD lower.</description>
		<pubDate>Tue, 28 Feb 2006 12:05:28</pubDate>
		<author>David Karsbøl</author>
		<category>The Global View - Special Report</category>
		<source url="http://www.saxobank.com/saxoanalysis.rss.aspx">Saxo Bank Analysis</source>
		
		
		
		
		
    </item>
		
    <item>
		<title>Data Watch Tonight</title>
		<link>http://www.saxobank.com/?id=682&amp;PubNO=8148</link>
		<description>Big Asian Data Cluster Tonight - Expect more JPY strength on better than expected figures in Japan overnight.</description>
		<pubDate>Mon, 27 Feb 2006 15:36:18</pubDate>
		<author>David Karsbøl</author>
		<category>The Global View - Special Report</category>
		<source url="http://www.saxobank.com/saxoanalysis.rss.aspx">Saxo Bank Analysis</source>
		
		
		
		
		
    </item>
		
    <item>
		<title>Will Bernanke be the trigger for much higher rates globally?</title>
		<link>http://www.saxobank.com/?id=682&amp;PubNO=8034</link>
		<description>The price action in fixed income has been subdued lately. With global fixed income rather close to key support levels, we could see a massive move lower, once Bernanke opens his mouth.</description>
		<pubDate>Wed, 15 Feb 2006 12:28:15</pubDate>
		<author>David Karsbøl</author>
		<category>The Global View - Special Report</category>
		<source url="http://www.saxobank.com/saxoanalysis.rss.aspx">Saxo Bank Analysis</source>
		
		
		
		
		
    </item>
		
    <item>
		<title>Retail Sales today</title>
		<link>http://www.saxobank.com/?id=682&amp;PubNO=8011</link>
		<description>A pivot point to sort out a massive disconnect between the fixed income market and the current US fundamentals</description>
		<pubDate>Tue, 14 Feb 2006 12:38:23</pubDate>
		<author>David Karsbøl</author>
		<category>The Global View - Special Report</category>
		<source url="http://www.saxobank.com/saxoanalysis.rss.aspx">Saxo Bank Analysis</source>
		
		
		
		
		
    </item>
		
    <item>
		<title>Data watch today</title>
		<link>http://www.saxobank.com/?id=682&amp;PubNO=7868</link>
		<description>ECB Rate Decision (and press conference), US Nonfarm Productivity, US Unit Labor Costs</description>
		<pubDate>Thu, 02 Feb 2006 10:41:20</pubDate>
		<author>David Karsbøl</author>
		<category>The Global View - Special Report</category>
		<source url="http://www.saxobank.com/saxoanalysis.rss.aspx">Saxo Bank Analysis</source>
		
		
		
		
		
    </item>
		
    <item>
		<title>FOMC Rate Decision Trade</title>
		<link>http://www.saxobank.com/?id=682&amp;PubNO=7837</link>
		<description>Scalp the USD strength with a one-week EUR put USD call option.</description>
		<pubDate>Tue, 31 Jan 2006 10:50:27</pubDate>
		<author>David Karsbøl</author>
		<category>The Global View - Special Report</category>
		<source url="http://www.saxobank.com/saxoanalysis.rss.aspx">Saxo Bank Analysis</source>
		
		
		
		
		
    </item>
		
    <item>
		<title>Saxo Bank Outlook 2006</title>
		<link>http://www.saxobank.com/?id=682&amp;PubNO=7530</link>
		<description>Our take on the major markets for the coming year.</description>
		<pubDate>Fri, 30 Dec 2005 13:56:52</pubDate>
		<author>Saxo Bank Strategy Team</author>
		<category>The Global View - Special Report</category>
		<source url="http://www.saxobank.com/saxoanalysis.rss.aspx">Saxo Bank Analysis</source>
		
		
		
		
		
    </item>
		
    <item>
		<title>FOMC tonight</title>
		<link>http://www.saxobank.com/?id=682&amp;PubNO=6155</link>
		<description>The Fed will not indicate a pause. Interest rate expectations are going higher.</description>
		<pubDate>Tue, 20 Sep 2005 12:41:32</pubDate>
		<author>David Karsbøl</author>
		<category>The Global View - Special Report</category>
		<source url="http://www.saxobank.com/saxoanalysis.rss.aspx">Saxo Bank Analysis</source>
		
		
		
		
		
    </item>
		
    <item>
		<title>Durable Goods Orders Trading Scenarios, August 2005</title>
		<link>http://www.saxobank.com/?id=682&amp;PubNO=5665</link>
		<description>We expect a worse number than the market, but reactions will probably be subdued, unless there is a big surprise.</description>
		<pubDate>Wed, 24 Aug 2005 11:57:40</pubDate>
		<author>David Karsbøl</author>
		<category>The Global View - Special Report</category>
		<source url="http://www.saxobank.com/saxoanalysis.rss.aspx">Saxo Bank Analysis</source>
		
		
		
		
		
    </item>
		
    <item>
		<title>Nonfarm Trading Scenario</title>
		<link>http://www.saxobank.com/?id=682&amp;PubNO=5340</link>
		<description>July-2005</description>
		<pubDate>Fri, 05 Aug 2005 11:59:24</pubDate>
		<author>David Karsbøl</author>
		<category>The Global View - Special Report</category>
		<source url="http://www.saxobank.com/saxoanalysis.rss.aspx">Saxo Bank Analysis</source>
		
		
		
		
		
    </item>
		
    <item>
		<title>Market Update</title>
		<link>http://www.saxobank.com/?id=682&amp;PubNO=5187</link>
		<description>The strong, positive sentiment in the US will support the USD, US stocks and stocks in the rest of the world. But long-term debt should suffer, as should high-yielding currencies used in Carry Trades.</description>
		<pubDate>Thu, 28 Jul 2005 15:28:22</pubDate>
		<author>David Karsbøl</author>
		<category>The Global View - Special Report</category>
		<source url="http://www.saxobank.com/saxoanalysis.rss.aspx">Saxo Bank Analysis</source>
		
		
		
		
		
    </item>
		
    <item>
		<title>The Chinese Revaluation</title>
		<link>http://www.saxobank.com/?id=682&amp;PubNO=5121</link>
		<description>Some thoughts on the market reactions.</description>
		<pubDate>Fri, 22 Jul 2005 12:20:49</pubDate>
		<author>David Karsbøl</author>
		<category>The Global View - Special Report</category>
		<source url="http://www.saxobank.com/saxoanalysis.rss.aspx">Saxo Bank Analysis</source>
		
		
		
		
		
    </item>
		
    <item>
		<title>Market Perception vs. Reality, June 2005</title>
		<link>http://www.saxobank.com/?id=682&amp;PubNO=4926</link>
		<description>Where the biggest money is made...</description>
		<pubDate>Mon, 04 Jul 2005 14:25:39</pubDate>
		<author>David Karsbøl</author>
		<category>The Global View - Special Report</category>
		<source url="http://www.saxobank.com/saxoanalysis.rss.aspx">Saxo Bank Analysis</source>
		
		
		
		
		
    </item>
		
    <item>
		<title>Nonfarm Payrolls trading scenarios</title>
		<link>http://www.saxobank.com/?id=682&amp;PubNO=4564</link>
		<description>EURUSD, option strategy and stocks</description>
		<pubDate>Fri, 03 Jun 2005 12:09:24</pubDate>
		<author>David Karsbøl</author>
		<category>The Global View - Special Report</category>
		<source url="http://www.saxobank.com/saxoanalysis.rss.aspx">Saxo Bank Analysis</source>
		
		
		
		
		
    </item>
		
    <item>
		<title>Market Perception vs. Reality, May 2005</title>
		<link>http://www.saxobank.com/?id=682&amp;PubNO=4487</link>
		<description>Where the biggest money is made.</description>
		<pubDate>Fri, 27 May 2005 09:55:44</pubDate>
		<author>David Karsbøl</author>
		<category>The Global View - Special Report</category>
		<source url="http://www.saxobank.com/saxoanalysis.rss.aspx">Saxo Bank Analysis</source>
		
		
		
		
		
    </item>
		
    <item>
		<title>Are We Headed for a Global Financial Market Meltdown - an 'LTCM II'?</title>
		<link>http://www.saxobank.com/?id=682&amp;PubNO=4342</link>
		<description>Widening credit spreads may trigger a panic if hedge funds and prop trading desks are forced to liquidate their positions.</description>
		<pubDate>Tue, 17 May 2005 11:07:08</pubDate>
		<author>John Hardy</author>
		<category>The Global View - Special Report</category>
		<source url="http://www.saxobank.com/saxoanalysis.rss.aspx">Saxo Bank Analysis</source>
		
		
		
		
		
    </item>
		
    <item>
		<title>Nonfarm payrolls scenarios</title>
		<link>http://www.saxobank.com/?id=682&amp;PubNO=4255</link>
		<description>Our expectations and some likely target levels in EURUSD and US 10-year Treasuries.</description>
		<pubDate>Fri, 06 May 2005 11:53:20</pubDate>
		<author>David Karsbøl</author>
		<category>The Global View - Special Report</category>
		<source url="http://www.saxobank.com/saxoanalysis.rss.aspx">Saxo Bank Analysis</source>
		
		
		
		
		
    </item>
		
    <item>
		<title>FOMC Trading Scenarios</title>
		<link>http://www.saxobank.com/?id=682&amp;PubNO=4191</link>
		<description>For the meeting tonight</description>
		<pubDate>Tue, 03 May 2005 12:48:50</pubDate>
		<author>David Karsbøl</author>
		<category>The Global View - Special Report</category>
		<source url="http://www.saxobank.com/saxoanalysis.rss.aspx">Saxo Bank Analysis</source>
		
		
		
		
		
    </item>
		
    <item>
		<title>Market Perception vs. Reality, April 2005</title>
		<link>http://www.saxobank.com/?id=682&amp;PubNO=4032</link>
		<description>Where the biggest money is made.</description>
		<pubDate>Wed, 20 Apr 2005 15:01:24</pubDate>
		<author>David Karsbøl</author>
		<category>The Global View - Special Report</category>
		<source url="http://www.saxobank.com/saxoanalysis.rss.aspx">Saxo Bank Analysis</source>
		
		
		
		
		
    </item>
		
    <item>
		<title>Short Ten-Year Treasury Notes the next two trading days.</title>
		<link>http://www.saxobank.com/?id=682&amp;PubNO=3884</link>
		<description>Short 10-Year Treasuries the next two trading days.</description>
		<pubDate>Fri, 08 Apr 2005 12:34:56</pubDate>
		<author>David Karsbøl</author>
		<category>The Global View - Special Report</category>
		<source url="http://www.saxobank.com/saxoanalysis.rss.aspx">Saxo Bank Analysis</source>
		
		
		
		
		
    </item>
		
    <item>
		<title>Market Perception vs. Reality</title>
		<link>http://www.saxobank.com/?id=682&amp;PubNO=3497</link>
		<description>Where the biggest money is made.</description>
		<pubDate>Wed, 09 Mar 2005 14:58:00</pubDate>
		<author>David Karsbøl</author>
		<category>The Global View - Special Report</category>
		<source url="http://www.saxobank.com/saxoanalysis.rss.aspx">Saxo Bank Analysis</source>
		
		
		
		
		
    </item>
		
    <item>
		<title>Market Perception vs. Reality</title>
		<link>http://www.saxobank.com/?id=682&amp;PubNO=2875</link>
		<description>Where the biggest money is made.</description>
		<pubDate>Fri, 21 Jan 2005 10:23:27</pubDate>
		<author>David Karsbøl</author>
		<category>The Global View - Special Report</category>
		<source url="http://www.saxobank.com/saxoanalysis.rss.aspx">Saxo Bank Analysis</source>
		
		
		
		
		
    </item>
		
    <item>
		<title>US Change in Nonfarm Payrolls is on the loose once again</title>
		<link>http://www.saxobank.com/?id=682&amp;PubNO=2703</link>
		<description>Stay long dollars over the Nonfarm Payrolls number.</description>
		<pubDate>Fri, 07 Jan 2005 12:19:16</pubDate>
		<author>David Karsbøl</author>
		<category>The Global View - Special Report</category>
		<source url="http://www.saxobank.com/saxoanalysis.rss.aspx">Saxo Bank Analysis</source>
		
		
		
		
		
    </item>
		
  </channel>
</rss>
